Most Recent Del Norte Homes For Sale
| View All Del Norte Homes For Sale | ||
|
560 1/2 French St, Del Norte, CO 81132 | $48,000 1 bed 2 baths |
|
Property, Del Norte, CO 81132 | $124,900 |
|
Property, Del Norte, CO 81132 | $95,000 |
Real Estate Resources |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| US Mortgage Capital - Robert Shamie, VP | 03/19/2010 | $1,230 | 4.250% | 3.250 | 4.558% | $795 |
| Hart West Financial Inc. | 03/19/2010 | $1,323 | 4.875% | 0.000 | 4.899% | $695 |
| US Mortgage Capital - Robert Shamie, VP | 03/19/2010 | $1,267 | 4.500% | 1.875 | 4.690% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/19/2010 | $1,304 | 4.750% | 0.000 | 4.778% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/19/2010 | $1,285 | 4.625% | 1.250 | 4.761% | $795 |
View Colorado Homes For Sale (MLS)
Don't See Your Area?
View All Colorado Listings